Most Recent Oneida Homes For Sale
| View All Oneida Homes For Sale | ||
|
4762 State St, Oneida, NY 13421 | $179,000 4 beds, 2 baths |
|
125 Broad St, Oneida, NY 13421 | $169,900 4 beds, 2 baths |
|
1869 Lake Rd, Oneida, NY 13421 | $154,900 4 beds, 2 baths |
Real Estate Resources |
Oneida Apartments
There are 14 apartments found in and near the Oneida area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Total Mortgage Services LLC | 09/03/2010 | $1,304 | 4.750% | 2.000 | 4.958% | $715 |
| Total Mortgage Services LLC | 09/03/2010 | $1,381 | 5.250% | 0.000 | 5.282% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings